|
|
View Cart |
|
Account |
|
Contact |
|
Shop Status |
|
Home | |
| 1-877-410-7811 8AM-7PM M-F, 8AM-4PM SAT (ET) | |||||||||||
READY-TO-HUNT COMPOUND BOW PACKAGES: SPECIFICATION VIEW |
| Men Women Youth | Gallery View Spec View | Master Bow List |
| Parker Pioneer XP |
Diamond Infinite Edge |
Bear Outbreak |
PSE Rally |
Bear Encounter |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Package Price: | $399.00 | $479.00 | $499.00 | $499.00 | $525.00 |
| IBO Speed: | 300 fps | 310 fps | 308 fps | 308 fps | 310 fps |
| A2A: | 33.25" | 31" | 29.25" | 33.75" | 30.5" |
| Brace HT: | 7.75" | 7" | 7.25" | 7.5" | 7.75" |
| High Let-Off: | 80% | 75% | 80% | 70% | 80% |
| Mass: | 3.85 lb. | 3.1 lb. | 3.5 lb. | 4.5 lb. | 3.7 lb. |
| Cam Type: | Single | Twin | Twin | Twin | Single |
| Limbs: | Solid | Solid | Split | Solid | Split |
| D-Length: | 26-30.5" | 13-30" | 16-30" | 18-31" | 27-32" |
| D-Weight: | 55-70# | 5-70# | 15-70# | 18-70# | 50-70# |
| Bow Finish: | Break-Up | Infinity | Realtree APG | Infinity | Realtree APG |
| PSE Stinger 3G |
Martin Blade X4 |
Diamond Core |
PSE Stinger Skulls |
Quest Rogue |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Package Price: | $535.00 | $549.00 | $555.00 | $575.00 | $595.00 |
| IBO Speed: | 314 fps | 315 fps | 313 fps | 314 fps | 312 fps |
| A2A: | 33" | 31.5" | 31" | 33" | 31" |
| Brace HT: | 7.75" | 7" | 7.25" | 7.75" | 7.5" |
| High Let-Off: | 75% | 80% | 80% | 75% | 80% |
| Mass: | 4.7 lb. | 3.75 lb. | 3.2 lb. | 4.7 lb. | 4.2 lb. |
| Cam Type: | Single | Single | Single | Single | Single |
| Limbs: | Solid | Split | Solid | Solid | Solid |
| D-Length: | 25.5-30.5" | 26-32" | 25-30" | 25.5-30.5" | 26-30.5" |
| D-Weight: | 30-70# | 35-70# | 40-70# | 30-70# | 50-70# |
| Bow Finish: | Infinity | Next Vista | Infinity | Skullworks | Realtree AP |
| Diamond Outlaw (2012) |
Diamond Outlaw (2013) |
PSE Brute X |
PSE X-Force Drive |
Martin Bengal Fury XT |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Package Price: | $599.00 | $649.00 | $649.00 | $679.00 | $695.00 |
| IBO Speed: | 330 fps | 330 fps | 320 fps | 326 fps | 320 fps |
| A2A: | 32" | 32" | 31" | 30.5" | 31" |
| Brace HT: | 7" | 7" | 7.25" | 7.5" | 7" |
| High Let-Off: | 80% | 80% | 75% | 75% | 80% |
| Mass: | 3.8 lb. | 3.8 lb. | 4.7 lb. | 4.6 lb. | 3.8 lb. |
| Cam Type: | Single | Single | Single | Hybrid | Single |
| Limbs: | Solid | Solid | Split | Split | Solid |
| D-Length: | 26.5-30.5" | 26.5-30.5" | 25-30" | 26-31" | 25-31" |
| D-Weight: | 50-70# | 50-70# | 35-70# | 50-70# | 35-70# |
| Bow Finish: | Treestand | Infinity | Infinity | Infinity | Next Vista |
| Bowtech Assassin |
Bowtech Assassin Blk-Ops |
PSE Drive Skullworks |
Bear Domain |
PSE Prophecy |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Package Price: | $699.00 | $699.00 | $799.00 | $899.00 | $955.00 |
| IBO Speed: | 333 fps | 333 fps | 326 fps | 322 fps | 340 fps |
| A2A: | 30.63" | 30.63" | 30.5" | 33" | 32" |
| Brace HT: | 7" | 7" | 7.5" | 7" | 6" |
| High Let-Off: | 80% | 80% | 75% | 80% | 75% |
| Mass: | 3.8 lb. | 3.8 lb. | 4.6 lb. | 4.0 lb. | 4.1 lb. |
| Cam Type: | Binary | Binary | Hybrid | Single | Single |
| Limbs: | Solid | Solid | Split | Split | Split |
| D-Length: | 26-30" | 26-30" | 26-31" | 26-31" | 25-30" |
| D-Weight: | 40-70# | 40-70# | 50-70# | 50-70# | 25-70# |
| Bow Finish: | Infinity | Black Ops | Skullworks | Realtree APG | Infinity |
| PSE Prophecy SW |
PSE X-Force DNA |
Bear Anarchy |
Bear Motive 6 |
Bear Motive 6 Snow |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Package Price: | $975.00 | $999.00 | $1049.00 | $1069.00 | $1089.00 |
| IBO Speed: | 340 fps | 352 fps | 340 fps | 350 fps | 350 fps |
| A2A: | 32" | 31" | 35.25" | 32" | 32" |
| Brace HT: | 6" | 6" | 7.25" | 6" | 6" |
| High Let-Off: | 75% | 70% | 80% | 75% | 75% |
| Mass: | 4.1 lb. | 3.7 lb. | 3.8 lb. | 4.0 lb. | 4.0 lb. |
| Cam Type: | Single | Hybrid | Single | Hybrid | Hybrid |
| Limbs: | Split | Split | Split | Split | Split |
| D-Length: | 25-30" | 26-30" | 25-31.5" | 25-30" | 25-30" |
| D-Weight: | 25-70# | 40-70# | 50-70# | 50-70# | 50-70# |
| Bow Finish: | Skullworks | Infinity | Realtree APG | Realtree APG | Realtree AP Snow |
| PSE DNA Skullworks |
Bowtech Experience |
Bowtech Insanity |
PSE X-Force DNA Pro |
Bowtech Insanity Blk Ops |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Package Price: | $1099.00 | $1099.00 | $1169.00 | $1299.00 | $1549.00 |
| IBO Speed: | 352 fps | 335 fps | 355 fps | 352 fps | 355 fps |
| A2A: | 31" | 32" | 32" | 31" | 32" |
| Brace HT: | 6" | 7" | 6" | 6" | 6" |
| High Let-Off: | 70% | 80% | 80% | 70% | 80% |
| Mass: | 3.7 lb. | 4.2 lb. | 4.3 lb. | 3.7 lb. | 4.3 lb. |
| Cam Type: | Hybrid | Binary | Binary | Hybrid | Binary |
| Limbs: | Split | Split | Split | Split | Split |
| D-Length: | 26-30" | 26.5-31" | 25.5-30" | 26-30" | 25.5-30" |
| D-Weight: | 40-70# | 40-70# | 40-80# | 40-70# | 40-80# |
| Bow Finish: | Skullworks | Infinity | Infinity | Infinity | Black Ops |
| Bowtech Experience Blk Ops |
Barnett Vortex |
Bear Apprentice |
Bear Siren |
||
![]() |
![]() |
![]() |
![]() |
||
| Package Price: | $1579.00 | $199.00 | $399.00 | $885.00 | - - - |
| IBO Speed: | 335 fps | 250* fps | 365 fps | 300* fps | - - - |
| A2A: | 32" | 27.5" | 27.5" | 31" | - - - |
| Brace HT: | 7" | 7.25" | 6.13" | 6.75" | - - - |
| High Let-Off: | 80% | 70% | 70% | 75% | - - - |
| Mass: | 4.2 lb. | 2.5 lb. | 2.9 lb. | 3.8 lb. | - - - |
| Cam Type: | Binary | Twin | Twin | Single | - - - |
| Limbs: | Split | Split | Split | Split | - - - |
| D-Length: | 26.5-31" | 21-27" | 15-27" | 22-27" | - - - |
| D-Weight: | 40-70# | 18-40# | 15-60# | 30-60# | - - - |
| Bow Finish: | Black Ops | Black/Camo | APG Camo | Black/Pink | - - - |
| Special Class: | Youth | Youth | Women | - - - |